Home for Sale at 1 Thorntree, Longview, TX 75601
Back To Search
Listing 1 of 1



Price: $2,499,500
1 Thorntree
Longview, TX 75601
County: Gregg
Bedrooms: 5
Full Bathrooms: 6
Partial Bathrooms: 4
Partial Bathrooms: 4
Sq. Feet: 8967
Type: Single Family
School District: Lisd
MapHouse View
- Schools
- Parks & Playgrounds
- Restaurants & Dining
- Coffee Shop


Tools:


























Property Description:
The Thorntree community is a master-planned, gated development located in the heart of Longview that features an exclusive collection of luxury homes. Now available, 1 Thorntree is nothing short of spectacular. This custom home was built by Glendon C. Berry, a masterpiece of design and craftsmanship, and thoughtfully constructed with every detail in mind. Modern luxury is uniquely embodied in this 5-bedroom, 6.4 bath estate spanning over 8900 SF. Please see associated docs for further home information.
Property Type: | Single Family |
Listing Status: | ACTIVE |
Area Name: | LGV ISD 112 |
Style: | Traditional |
Year Built: | 2014 |
Square Feet: | 8967 |
Acres: | 2.13 |
Construction: | Brick And Stone |
Roofing: | Composition |
Foundation: | Slab, 2 Story |
Outbuildings: | Cabana |
Garage: | Front Entry, Door with Opener, Workshop Area,Garage |
Garage Capacity: | 4 |
Parking Type: | Attached, Rear/Side Entry, Circle Drive |
Driveway: | Concrete |
Heating: | Zoned, Central Gas |
Cooling: | Central Electric |
Water/Sewer: | Public Water, Public Sewer |
Lot Dimensions: | 2.13 acres |
Lot Description: | Landscaped |
Exterior Features: | Patio Open, Patio Covered, Auto Sprinkler, Guest Quarters, Outside BBQ Grill, Security Gate, Sprinkler System, Balcony, Security Lighting, Gutter(s) |
Interior Features: | Wood Shutters, Shades/Blinds, Tile Flooring, Hardwood Floors, High Ceilings, Bookcases, Wet Bar, Central Vacuum, Ceiling Fan, Security System Owned, Attic Stairs, Smoke Detectors |
Fireplace Description: | Living Room, Three Woodburning, Gas Starter |
Pool/Spa: | Heated Pool, Gunite Pool, In Ground Pool, Outdoor Hot Tub/Spa |
Appliances/Kitch. Equipment: | Gas Range/Oven, Double Oven, Cooktop-Gas, Microwave, Dishwasher, Disposal, Refrigerator, Ice Maker, Pantry, Granite Counter Tops |
Energy Efficient Items: | Ceiling Fans |
Bedrooms: | 5 |
Total Full Baths: | 6 |
Total 1/2 Baths: | 4 |
Bathroom Description: | Shower Only, Shower and Tub, Shower/Tub, Separate Lavatories, Walk-in Closet, Tile, Granite Counter Tops |
Bedroom Description: | Master Bedroom Split, Guest Bedroom Split, Master BR Downstairs, Master Bed Sitting Area, Walk-In Closet |
Dining Room: | Breakfast Bar, Separate Formal Dining, Kitchen/Eating Combo, Den/Dining Combo |
Rooms: | Separate Formal Living, Game Room, Office, Family Room, Utility Room, Bonus Room, 2 Living Areas, Other/See Remarks |
|
Back To Search
Listing 1 of 1
Courtesy of Summers Cook & Company
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Noon & Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021Longview Area Association of REALTORS®. All rights reserved.


