Home for Sale at 10681 N CR 2126, Henderson, TX 75652
Back To Search
Listing 1 of 1



Price: $424,900
10681 N CR 2126
Henderson, TX 75652
County: Rusk
Bedrooms: 3
Full Bathrooms: 1
Partial Bathrooms: 1
Partial Bathrooms: 1
Sq. Feet: 1765
Type: Single Family
School District: Hisd
MapHouse View
- Schools
- Parks & Playgrounds
- Restaurants & Dining
- Coffee Shop


Tools:


























Property Description:
Charming 3 bed 2 1/2 bath home sets on 105.01 ac of prime agricultural land. This property consists of 2 barns, horse stalls, cattle shoots, hog pens. All enclosed in with pipe fencing, cattle guards & barb wire. Underground irrigation system fed off one of the deepest wells in East Texas. Call for your private showing today.
Property Type: | Single Family |
Listing Status: | ACTIVE |
Area Name: | HENDERSON ISD |
Style: | Traditional |
Year Built: | 1971 |
Square Feet: | 1765 |
Acres: | 105.01 |
Construction: | Brick |
Roofing: | Composition |
Foundation: | Slab |
Outbuildings: | Storage Buildings, Stables, Corrals |
Garage: | Side Entry,Garage |
Garage Capacity: | 2 |
Parking Type: | Attached |
Driveway: | Natural |
Heating: | Central Electric |
Cooling: | Central Electric |
Water/Sewer: | Public Water, Well |
Topography: | Rolling |
Lot Dimensions: | 105.01 |
Lot Description: | Landscaped |
Land Features: | Creek |
Exterior Features: | Barn/Stable, Outside BBQ Grill, Security Gate |
Interior Features: | Shades/Blinds, Vinyl Flooring, High Ceilings, Bookcases, Security System Owned, Blinds |
Fireplace Description: | One Woodburning |
Appliances/Kitch. Equipment: | Elec Range/Oven, Double Oven, Cooktop-Electric, Vent Fan, Ice Maker Connection |
Energy Efficient Items: | Power Attic Vent, Ceiling Fans |
Bedrooms: | 3 |
Total Full Baths: | 1 |
Total 1/2 Baths: | 1 |
Bathroom Description: | Shower Only, Shower/Tub, Vinyl Tile |
Dining Room: | Kitchen/Eating Combo, Den/Dining Combo |
Rooms: | 1 Living Area |
|
Back To Search
Listing 1 of 1
Courtesy of Century 21 Heritage
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Noon & Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Longview Area Association of REALTORS®. All rights reserved.


