Home for Sale at 138 Stonebridge Ct., Gilmer, TX 75645
Back To Search
Listing 1 of 1



Price: $264,900
PRICE REDUCED!
138 Stonebridge Ct.
Gilmer, TX 75645
County: Gregg
Bedrooms: 4
Full Bathrooms: 3
Partial Bathrooms: 1
Partial Bathrooms: 1
Sq. Feet: 3079
Type: Single Family
School District: Longview
MapHouse View
- Schools
- Parks & Playgrounds
- Restaurants & Dining
- Coffee Shop


Tools:


























Property Description:
Lovely spacious Home. Immaculate Condition. Living room at entry, Formal Dining , Breakfast bar with additional eating area in kitchen. Nice cabinets and plenty of them. Pantry. Built-in Oven and microwave. Walk-in closet, large Master bedroom and Bath. Large wood fenced backyard. Large Covered Cedar Deck. Great home for entertaining or family cookouts. Easy to show. This is one you do not want to miss ! Country Atmosphere, Convenient Location. Good area. Spacious Home.
Property Type: | Single Family |
Listing Status: | ACTIVE |
Area Name: | GILMER ISD 332 |
Style: | Traditional |
Year Built: | 1997 |
Square Feet: | 3079 |
Acres: | 0.59 |
Construction: | Brick |
Roofing: | Composition |
Foundation: | Slab |
Outbuildings: | Storage Buildings |
Garage: | Side Entry, Door with Opener, RV Pad,Garage |
Garage Capacity: | 2 |
Parking Type: | Attached, Rear/Side Entry, Parking Pad |
Driveway: | Concrete |
Heating: | Central Electric |
Cooling: | Central Electric, Window Units |
Water/Sewer: | Aerobic Septic System, Community |
Topography: | Level |
Lot Dimensions: | 132 x 193 |
Lot Description: | Landscaped, Corner |
Exterior Features: | Auto Sprinkler, Storage Building, Deck Covered, Security Lighting, Gutter(s) |
Interior Features: | With Curtains-All, Carpeting, Tile Flooring, Hardwood Floors, High Ceilings, Ceiling Fan, Security System Owned, Blinds, Satellite Dish, Smoke Detectors |
Fireplace Description: | One Woodburning, Living Room |
Appliances/Kitch. Equipment: | Oven-Electric, Cooktop-Electric, Microwave, Dishwasher, Disposal, Vent Fan, Ice Maker Connection, Pantry, Food Center |
Energy Efficient Items: | Ceiling Fans, Thermopane Windows |
Bedrooms: | 4 |
Total Full Baths: | 3 |
Total 1/2 Baths: | 1 |
Bathroom Description: | Shower Only, Shower/Tub, Separate Lavatories, Walk-in Closet, Separate Walk-in Closets, Ceramic Tile, Carpet, Other/See Remarks |
Bedroom Description: | Master Bedroom Split, Guest Bedroom Split |
Dining Room: | Breakfast Bar, Separate Formal Dining, Kitchen/Eating Combo |
Rooms: | Separate Formal Living, Den, Utility Room, 2 Living Areas |
|
Back To Search
Listing 1 of 1
Courtesy of Noon And Associates
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Noon & Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Longview Area Association of REALTORS®. All rights reserved.


