Home for Sale at 195 PR 2702, Waskom, TX 75692
Back To Search
Listing 1 of 1



Price: $70,000
195 PR 2702
Waskom, TX 75692
County: Harrison
Bedrooms: 3
Full Bathrooms: 2
Sq. Feet: 1904
Type: Manufactured
School District: Waskom Isd
MapHouse View
- Schools
- Parks & Playgrounds
- Restaurants & Dining
- Coffee Shop


Tools:



Property Description:
Mobile home and 4.972 Acres. Property has 2 lots. Lot 20 consist of 3/2 mobile Home and 2.506 acres and Lot 22 has 2.466 acres. This property is priced to sell quick.
Property Type: | Manufactured |
Listing Status: | OPTION PERIOD |
Area Name: | WASKOM ISD |
Style: | Manufactured Housing |
Year Built: | 1990 |
Square Feet: | 1904 |
Acres: | 4.97 |
Construction: | Alum/Vinyl Siding |
Roofing: | Composition |
Foundation: | Other/See Remarks |
Outbuildings: | Storage Buildings |
Driveway: | Natural |
Heating: | Central Electric |
Cooling: | Central Electric |
Water/Sewer: | Well, Septic Tank |
Topography: | Level |
Lot Dimensions: | TBD |
Exterior Features: | Storage Building, Porch |
Interior Features: | Vinyl Flooring, Ceiling Fan, Blinds |
Fireplace Description: | One Woodburning, Living Room |
Appliances/Kitch. Equipment: | Elec Range/Oven, Cooktop-Electric, Indoor Grill/Vent, Dishwasher, Vent Fan, Refrigerator |
Bedrooms: | 3 |
Total Full Baths: | 2 |
Bathroom Description: | Shower Only, Tub Only, Shower and Jacuzzi Tub, Walk-in Closet, Vinyl Tile, Carpet |
Bedroom Description: | Master Bedroom Split |
Dining Room: | Kitchen/Eating Combo |
Rooms: | Separate Formal Living, Utility Room, 1 Living Area |
Back To Search
Listing 1 of 1
Courtesy of Clay Allen Real Estate
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Noon & Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021Longview Area Association of REALTORS®. All rights reserved.


