Home for Sale at 2138 Evansburg Ln, Tyler, TX 75703
Back To Search
Listing 1 of 1



Price: $324,900
PRICE REDUCED!
2138 Evansburg Ln
Tyler, TX 75703
County: Smith
Bedrooms: 4
Full Bathrooms: 3
Sq. Feet: 2992
Type: Single Family
School District: Tyler Isd
MapHouse View
- Schools
- Parks & Playgrounds
- Restaurants & Dining
- Coffee Shop



Tools:





















Property Description:
Beautiful 4/3 with office or bonus room. Open concept in a gated community.
Property Type: | Single Family - Foreclosure/Bank Owned |
Listing Status: | ACTIVE |
Area Name: | TYLER ISD |
Style: | Contemporary/Modern |
Year Built: | 2003 |
Square Feet: | 2992 |
Acres: | 0.22 |
Construction: | Brick |
Roofing: | Composition |
Foundation: | Slab |
Garage: | Side Entry, Door with Opener,Garage |
Garage Capacity: | 2 |
Parking Type: | Attached, Circle Drive |
Driveway: | Concrete |
Heating: | Central Gas |
Cooling: | Central Electric |
Water/Sewer: | Public Water, Public Sewer |
Topography: | Level |
Lot Dimensions: | 0.22 |
Lot Description: | Landscaped |
Exterior Features: | Patio Covered, Auto Sprinkler |
Interior Features: | Shades/Blinds, Carpeting, Hardwood Floors, High Ceilings, Ceiling Fan |
Fireplace Description: | Gas Logs |
Appliances/Kitch. Equipment: | Gas Range/Oven, Microwave, Dishwasher, Disposal, Pantry |
Energy Efficient Items: | Ceiling Fans |
Bedrooms: | 4 |
Total Full Baths: | 3 |
Bathroom Description: | Shower and Tub, Shower/Tub, Double Lavatory, Separate Water Closet, Walk-in Closet, Ceramic Tile |
Bedroom Description: | Master Bedroom Split |
Dining Room: | Formal Living Combo |
Rooms: | Utility Room, Bonus Room, 1 Living Area |
Back To Search
Listing 1 of 1
Courtesy of Century 21 Heritage
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Noon & Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021Longview Area Association of REALTORS®. All rights reserved.


