Home for Sale at 22519 FM 1716E, Tatum, TX 75691
Back To Search
Listing 1 of 1



Price: $1,845,000
22519 FM 1716E
Tatum, TX 75691
County: Rusk
Bedrooms: 3
Full Bathrooms: 3
Partial Bathrooms: 1
Partial Bathrooms: 1
Sq. Feet: 4341
Type: Single Family
School District: Tatum
MapHouse View
- Schools
- Parks & Playgrounds
- Restaurants & Dining
- Coffee Shop


Tools:





































Property Description:
JUST LISTED ON 200 ACRES OF ROLLING HILLS, SCATTERED OAK TREES AND MULTIPLE PASTURES. 2 STORY CUSTOM BUILT COLONIAL LOCATED ON A HILL IN THE CENTER OF THE PROPERTY OVERLOOKING 2 LAKES. CUSTOM DOUBLE STAIRCASE IN ENTRY WITH FORMAL LIVING ROOM, FORMAL DINING ROOM AND VERY UNIQUE OFFICE. LARGE ISLAND KITCHEN WITH BREAKFAST NOOK. 3 FIREPLACES IN DEN , FLR AND MASTER BEDROOM. 3 CLOSETS IN MASTER AND JACUZZI TUB WITH STEAM SHOWER. INGROUND SALTWATER POOL WITH WATER FALL AND HOT TUB BUILT IN. 50 X 100 HAY BARN, 40 X 40 SHOP, 40 X 100 EQUIPMENT SHED, FULL WORKING PENS, 4 WATER WELLS ON PROPERTY. SINGLE WIDE MOBILE HOME AVAILABLE TO BE INCLUDED FOR GUEST OR WORKERS.
Property Type: | Single Family |
Listing Status: | ACTIVE |
Area Name: | TATUM ISD |
Style: | Colonial |
Year Built: | 1991 |
Square Feet: | 4341 |
Acres: | 200.00 |
Construction: | Brick |
Roofing: | Aluminum/Metal |
Foundation: | Slab |
Outbuildings: | Guest Quarters, Storage Buildings, Metal Outbuildings, Stables, Tack Room, |
Garage: | Side Entry, Door with Opener, Workshop Area,Garage |
Garage Capacity: | 4 |
Parking Type: | Attached, Rear/Side Entry, Circle Drive |
Driveway: | Concrete, Gravel |
Heating: | Central Electric |
Cooling: | Central Electric |
Water/Sewer: | Conventional Septic |
Topography: | Rolling |
Lot Dimensions: | 200 AC |
Lot Description: | Waterview |
Land Features: | Lake, Creek, Pond |
Exterior Features: | Patio Open, Auto Sprinkler, Guest Quarters, Storage Building, Workshop, Barn/Stable, Security Gate, Sprinkler System, Courtyard |
Interior Features: | Partial Curtains, Shades/Blinds, Carpeting, Tile Flooring, Hardwood Floors, High Ceilings, Wet Bar, Intercom, Central Vacuum, Ceiling Fan, Satellite Dish, Whirlpool Type Tub, Smoke Detectors |
Fireplace Description: | Gas Logs, Den, Living Room, Bedroom, Other/See Remarks, Three Woodburning, Gas Starter, Woodburning w/Gas Logs |
Pool/Spa: | Gunite Pool, Outdoor Hot Tub/Spa, Salt Water System |
Appliances/Kitch. Equipment: | Elec Range/Oven, Cooktop-Electric, Microwave, Dishwasher, Trash Compactor, Vent Fan |
Energy Efficient Items: | Ceiling Fans |
Bedrooms: | 3 |
Total Full Baths: | 3 |
Total 1/2 Baths: | 1 |
Bathroom Description: | Shower and Jacuzzi Tub, Separate Dressing Area, Separate Lavatories, Walk-in Closet, Ceramic Tile |
Bedroom Description: | Master Bedroom Split, All Bedrooms Upstairs |
Dining Room: | Breakfast Bar, Separate Formal Dining, Kitchen/Eating Combo |
Rooms: | Separate Formal Living, Den, Office, Family Room, Utility Room, Library/Study, Mother-in-law Suite, 2 Living Areas |
Back To Search
Listing 1 of 1
Courtesy of Tx Farms & Ranches/Park Village
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Noon & Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021Longview Area Association of REALTORS®. All rights reserved.


