Home for Sale at 3706 Fitzgerald, Marshall, TX 75672
Back To Search
Listing 1 of 1



Price: $125,000
3706 Fitzgerald
Marshall, TX 75672
County: Harrison
Bedrooms: 3
Full Bathrooms: 2
Sq. Feet: 1960
Type: Single Family
School District: Misd
MapHouse View
- Schools
- Parks & Playgrounds
- Restaurants & Dining
- Coffee Shop


Tools:










Property Description:
Reently updated with new flooring, paint and solid counter tops
Property Type: | Single Family |
Listing Status: | OPTION PERIOD |
Area Name: | MARSHALL ISD 227 |
Style: | Ranch |
Year Built: | 1960 |
Square Feet: | 1960 |
Acres: | 0.34 |
Construction: | Brick Veneer |
Roofing: | Composition |
Foundation: | Slab |
Garage: | Rear Entry,Garage |
Garage Capacity: | 2 |
Parking Type: | Attached, Parking Pad |
Driveway: | Concrete |
Heating: | Central Gas |
Cooling: | Central Electric |
Water/Sewer: | Public Water, Public Sewer |
Topography: | Level |
Lot Dimensions: | .340 acre |
Lot Description: | Landscaped |
Exterior Features: | Patio Open |
Interior Features: | Tile Flooring, Bookcases, Paneling, Ceiling Fan, Laminate Flooring |
Appliances/Kitch. Equipment: | Gas Range/Oven, Refrigerator, Granite Counter Tops |
Energy Efficient Items: | Ceiling Fans |
Bedrooms: | 3 |
Total Full Baths: | 2 |
Bathroom Description: | Shower Only, Shower/Tub, Tile |
Bedroom Description: | Master Bedroom Split |
Dining Room: | Formal Living Combo |
Rooms: | Separate Formal Living, Den |
Back To Search
Listing 1 of 1
Courtesy of Action Realty-marshall
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Noon & Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021Longview Area Association of REALTORS®. All rights reserved.


