Back To Search
Listing 1 of 1



Price: $489,000
56 Dogwood Lake Dr
Texarkana, TX 75503
County: Bowie
Bedrooms: 4
Full Bathrooms: 4
Sq. Feet: 4650
Type: Single Family
School District: Tisd
MapHouse View
- Schools
- Parks & Playgrounds
- Restaurants & Dining
- Coffee Shop


Tools:































Property Description:
Lovely traditional home offers beautiful setting! 4/4/4 & fireplace. This home will not last long! The craftmanship is impeccable. formal living, formal dining, family room, den, kitchen with breakfast room. Private lot with mature landscaping. Outside bonus room upstairs 2car attached & 2 car detached garage. Amazing lot with mature landscape A must to preview.
Property Type: | Single Family |
Listing Status: | ACTIVE |
Area Name: | TEXARKANA ISD |
Style: | Traditional |
Year Built: | 1977 |
Square Feet: | 4650 |
Acres: | 1.50 |
Construction: | Brick |
Roofing: | Composition |
Foundation: | Slab |
Outbuildings: | Metal Outbuildings |
Garage: | Front Entry, Side Entry, Door with Opener,Garage |
Garage Capacity: | 2 |
Parking Type: | Attached, Detached, Rear/Side Entry |
Driveway: | Paved |
Heating: | Central Electric |
Cooling: | Central Electric |
Water/Sewer: | Public Sewer |
Lot Dimensions: | 1.5 |
Exterior Features: | Patio Covered, Storage Building |
Interior Features: | High Ceilings, Paneling, Whirlpool Type Tub |
Fireplace Description: | One Woodburning, Gas Starter |
Appliances/Kitch. Equipment: | Elec Range/Oven, Double Oven, Oven-Electric, Dishwasher, Disposal, Ice Maker Connection, Pantry |
Bedrooms: | 4 |
Total Full Baths: | 4 |
Bathroom Description: | Shower Only, Tub Only, Shower/Tub, Shower and Jacuzzi Tub, Dressing Area, Separate Lavatories, Separate Walk-in Closets |
Dining Room: | Separate Formal Dining |
Rooms: | Den, Family Room, Bonus Room |
School District: | Tisd |
Listing Price: | $489,000 |
Taxes: | $8,619 |
Mortgage Calculator |
Back To Search
Listing 1 of 1
Courtesy of Impact Realty Group LLC
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Noon & Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021Longview Area Association of REALTORS®. All rights reserved.


